
Thomas Johansson
Country: Sweden
Statistics
2021-2022 Rank: 28
2021-2022 Appearances: 10
2021-2022 Total points: 19.33
Masters appearances: 2019
Grand Prix - 2021-2022
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2022-08-06 | 2 | 37 | 7.00 | |
2022-07-30 | 3 | 36 | 4.00 | |
2022-07-23 | (6) | 31 | 0.33 | |
2022-07-16 | (7) | 32 | 0.00 | |
2022-06-04 | 7 | 30 | 0.00 | |
2022-05-14 | 4 | 74 | 0.00 | |
2022-02-12 | (8) | 74 | 0.00 | |
2021-12-04 | 2 | 37 | 8.00 | |
2021-10-30 | (6) | 31 | 0.00 | |
2021-10-23 | 6 | 32 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE