
Anders Klerfelt
Country: Sweden
Statistics
2024-2025 Rank: 29
2024-2025 Appearances: 9
2024-2025 Total points: 7.83
Masters appearances: 2024, 2023, 2022, 2021, 2019
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
2024 | 72 | 71 | 143 | |
21 | 2023 | 88 | 78 | 166 |
11 | 2022 | 74 | 79 | 153 |
16 | 2021 | 88 | 74 | 162 |
21 | 2019 | 90 | 77 | 167 |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
10 | 2025-02-15 | 2025-02-15 | Stableford | 0.00 |
5 | 2025-02-08 | 2025-02-08 | Medal Play | 3.50 |
9 | 2025-02-01 | 2025-02-01 | Stableford | 0.00 |
9 | 2025-01-25 | 2025-01-25 | Stableford | 0.00 |
10 | 2025-01-18 | 2025-01-18 | Stableford | 0.00 |
10 | 2024-12-14 | 2024-12-14 | Stableford | 0.00 |
6 | 2024-12-07 | 2024-12-07 | Medal Play | 2.50 |
9 | 2024-11-30 | 2024-11-30 | Stableford | 0.33 |
6 | 2024-11-23 | 2024-11-23 | Medal Play | 1.50 |
Total Points (Top 12): | 7.83 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2025-02-15 | (5) | 27 | 0.00 | |
2025-02-08 | (4) | 75 | 3.50 | |
2025-02-01 | (7) | 27 | 0.00 | |
2025-01-25 | (5) | 18 | 0.00 | |
2025-01-18 | (7) | 28 | 0.00 | |
2024-12-14 | (4) | 30 | 0.00 | |
2024-12-07 | (5) | 73 | 2.50 | |
2024-11-30 | 7 | 31 | 0.33 | |
2024-11-23 | (3) | 77 | 1.50 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE