
Daniel Johansson
Country: Sweden
Statistics
2022-2023 Rank: 24
2022-2023 Appearances: 10
2022-2023 Total points: 18.50
Masters appearances: 2022, 2021, 2020, 2018, 2017, 2016, 2015, 2014
Grand Prix - 2022-2023
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2023-04-28 | (7) | 0 | 0.00 | |
2023-03-25 | (5) | 30 | 0.00 | |
2023-03-04 | 4 | 73 | 4.00 | |
2023-01-07 | (5) | 29 | 0.00 | |
2022-12-31 | (6) | 84 | 0.00 | |
2022-12-24 | 7 | 27 | 0.00 | |
2022-11-26 | 4 | 36 | 4.50 | |
2022-11-12 | 1 | 67 | 10.00 | |
2022-11-05 | (5) | 31 | 0.00 | |
2022-10-22 | (8) | 33 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE