Leaderboard 2025-2026
Total Grand Prix
| Pos | Player | App* | Pts |
|---|---|---|---|
| 1 | Rustem Kadyrov | 1 | 9.00 |
| (1) | Linus von Tourtchaninoff | 1 | 9.00 |
| 3 | Daniel Johansson | 1 | 5.50 |
| (3) | Jonas Lindman | 1 | 5.50 |
| 5 | Henrik Johansson | 1 | 3.50 |
| (5) | Lennart Hall | 1 | 3.50 |
| 7 | Mats Ahlén | 1 | 2.00 |
| 8 | Tomas Åsell | 1 | 0.50 |
| (8) | Björn Eklund | 1 | 0.50 |
| 10 | Gunnar Johansson | 1 | 0.00 |
| (10) | Stefan Lindwall | 1 | 0.00 |
| (10) | Tommy Söderberg | 1 | 0.00 |
| (10) | Micke Andersson | 1 | 0.00 |
| (10) | Douglas Brink | 1 | 0.00 |
| (10) | Peter Linder | 1 | 0.00 |
| (10) | Tor Holba | 1 | 0.00 |
| (10) | Charlie Tvärenvigg | 1 | 0.00 |
| (10) | Nicklas Granath | 1 | 0.00 |
| (10) | Michael Hulthen | 1 | 0.00 |
| (10) | Sven-Olov Granlund | 1 | 0.00 |
| (10) | Bengt Wulker | 1 | 0.00 |
| (10) | Nicke Pålsson | 1 | 0.00 |
| (10) | Jonas Lundberg | 1 | 0.00 |
| (10) | Vigert Larsson | 1 | 0.00 |
| (10) | Sergey Shikharev | 1 | 0.00 |
| (10) | Thomas Johansson | 1 | 0.00 |
| (10) | Anders Klerfelt | 1 | 0.00 |
| (10) | Torgny Lagerstam | 1 | 0.00 |
| (10) | Claes Doverhag | 1 | 0.00 |
| (10) | Peter Lindén | 1 | 0.00 |
| (10) | Patrik Wennerholm | 1 | 0.00 |
| (10) | Marc Toussaint | 1 | 0.00 |
*App = Total Grand Prix appearances
( ) = Hilighting shared position.