Tomas Kenfelt
Country: Sweden
Statistics
2025-2026 Rank: 51
2025-2026 Appearances: 7
2025-2026 Total points: 2.16
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| No Masters Records |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 9 | 2026-10-10 | 2026-10-10 | Stableford | 0.00 |
| 9 | 2026-09-26 | 2026-09-26 | Stableford | 0.00 |
| 10 | 2026-09-19 | 2026-09-19 | Stableford | 0.00 |
| 7 | 2026-09-12 | 2026-09-12 | Medal Play | 1.50 |
| 7 | 2026-09-05 | 2026-09-05 | Stableford | 0.66 |
| 2026-08-22 | 2026-08-22 | Stableford | 0.00 | |
| 2026-08-15 | 2026-08-15 | Stableford | 0.00 | |
| Total Points (Top 12): | 2.16 | |||
Grand Prix - 2025-2026
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-10-10 | 31 | 27 | 0.00 | |
| 2026-09-26 | (14) | 33 | 0.00 | |
| 2026-09-19 | 15 | 19 | 0.00 | |
| 2026-09-12 | 7 | 31 | 1.50 | |
| 2026-09-05 | (7) | 31 | 0.66 | |
| 2026-08-22 | (3) | 33 | 0.00 | |
| 2026-08-15 | 2 | 37 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE