Back
Tournament 2005-02-05
The tournament format was Not specified.
| Player | Score | GP pts | |
|---|---|---|---|
| Daniel Sundén-Cullberg | 70 | 9.50 | |
| Hans Hagberg | 70 | 9.50 | |
| Ingemar Loftby | 74 | 7.00 | |
| Lars Nyberg | 75 | 6.00 | |
| 5 | Bo Tidstrand | 76 | 3.50 |
| (5) | Jim Broberg | 76 | 3.50 |
| 7 | Francois Perdrix | 77 | 0.50 |
| (7) | Les Noakes | 77 | 0.50 |
| 9 | Jim Westwood | - | 0.00 |
| (9) | Kjell Hessedahl | - | 0.00 |
| 11 | Jan Carlstein | 78 | 0.00 |
| (11) | Josef Guttenkunst | 78 | 0.00 |
| 13 | Bengt Ågren | 81 | 0.00 |
| 14 | Bengt-Arne Bengtsson | 90 | 0.00 |
( ) = Highlighting shared position.
No Winner Recorded
There is no recorded winner for this tournament.