Back
Tournament 2005-11-26
The tournament format was MEDAL PLAY.
| Player | Score | GP pts | |
|---|---|---|---|
| Jim Westwood | 76 | 7.00 | |
| Christer Nerman | 76 | 7.00 | |
| Bo Tidstrand | 77 | 5.00 | |
| Lars Nyberg | 82 | 1.50 | |
| Helge Pihl | 82 | 1.50 | |
| 6 | Jim Broberg | - | 0.00 |
| 7 | Robert Brolin | 83 | 0.00 |
| (7) | Josef Guttenkunst | 83 | 0.00 |
| 9 | Francois Perdrix | 85 | 0.00 |
| (9) | Fabian Carlsson | 85 | 0.00 |
| (9) | Les Noakes | 85 | 0.00 |
| 12 | Tony Dalli | 86 | 0.00 |
| 13 | Lars Grini | 88 | 0.00 |
| 14 | Stefan Lindwall | 94 | 0.00 |
( ) = Highlighting shared position.
The Naga autumn white turned out to be very popular among most of the members. We had a hard day from the white tee with a lot of wind and a pretty cold one too. The winner and to quick to leave to be caught on a photo was Keith Boysen with a very good 74 net. In joint second place we had Chris Nerman and Jim Westwood on 76. Micke is posing with the rake to cover up for a friend who didn’t want to be on the picture. Everybody is very welcome to next Saturday’s Naga where we play stable ford.
No Winner Recorded
There is no recorded winner for this tournament.