Back
Tournament 2009-09-12
The tournament format was MEDAL PLAY.
| Player | Score | GP pts | |
|---|---|---|---|
| Jim Westwood | 73 | 8.00 | |
| Christer Sörensson | 73 | 8.00 | |
| Stefan Tjellander | 73 | 8.00 | |
| Vigo Carlund | 74 | 5.00 | |
| Christer Nerman | 76 | 3.00 | |
| Kjell Hummelgren | 76 | 3.00 | |
| Lars Grini | 76 | 3.00 | |
| 8 | Daniel Sundén-Cullberg | 77 | 1.00 |
| 9 | Stefan Lindwall | - | 0.00 |
| 10 | Tony Dalli | 78 | 0.00 |
| 11 | Jens Nielsen | 79 | 0.00 |
| (11) | Hans Fagerlund | 79 | 0.00 |
| (11) | Björn Johansson | 79 | 0.00 |
| (11) | Lennart Hall | 79 | 0.00 |
| 15 | Jim Broberg | 85 | 0.00 |
( ) = Highlighting shared position.
A lovely day on the coast with perfect temperature and some wind, ideal golf weather ! Best guest this Saturday was Lars Alexandersson who had a net 74 and the rake went to Stefan Lindwall who had a NR. Tight up on the podium were we find three guy´s in joint first place and that is Jim Westwood, Stefan Tjellander and Christer Sörensson, all three with 73.
Another remainder about Don Limpone Memorial played 12-14/10, get in contact with me if you are interested to play.
No Winner Recorded
There is no recorded winner for this tournament.