Back
Tournament 2005-01-15
The tournament format was Not specified.
| Player | Score | GP pts | |
|---|---|---|---|
| Ingemar Loftby | 36 | 9.00 | |
| Les Noakes | 35 | 7.50 | |
| Josef Guttenkunst | 34 | 6.00 | |
| 4 | Gunnar Johansson | 33 | 4.50 |
| (4) | Lars Nyberg | 33 | 4.50 |
| 6 | Bengt Ågren | 32 | 2.50 |
| (6) | Jan Solum | 32 | 2.50 |
| 8 | Christer Sörensson | - | 0.00 |
| (8) | Francois Perdrix | - | 0.00 |
| (8) | Hans Hagberg | - | 0.00 |
| (8) | Kjell Hessedahl | - | 0.00 |
| (8) | Ralph Hammar | - | 0.00 |
| (8) | Tony Dalli | - | 0.00 |
| 14 | Daniel Sundén-Cullberg | 25 | 0.00 |
| 15 | Jim Broberg | 28 | 0.00 |
( ) = Highlighting shared position.
No Winner Recorded
There is no recorded winner for this tournament.