Back
Tournament 2015-09-19
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Lennart Hall | 36 | 10.00 | |
| Alexander Sorokin | 35 | 8.00 | |
| Tony Dalli | 34 | 5.50 | |
| Mats Lindström | 34 | 5.50 | |
| 5 | Christer Sörensson | 33 | 2.00 |
| (5) | Vigert Larsson | 33 | 2.00 |
| (5) | Leif Andersson | 33 | 2.00 |
| 8 | Alexander Filatkin | 32 | 1.00 |
| 9 | Jens Nielsen | 31 | 0.00 |
| 10 | Hans Fagerlund | 30 | 0.00 |
| 11 | Jonas Lundberg | 29 | 0.00 |
| 12 | Jim Broberg | 28 | 0.00 |
| 13 | Daniel Sundén-Cullberg | 26 | 0.00 |
| 14 | Gert Alfredsson | 23 | 0.00 |
| (14) | Tommy Söderberg | 23 | 0.00 |
| 16 | Morgan Persson | 22 | 0.00 |
| 17 | Alexander Lundin | 21 | 0.00 |
| 18 | Alexander Kotton | 20 | 0.00 |
( ) = Highlighting shared position.
Dear members! The Winner today was Lennart Hall with 36 Points. In second with 35 was Alexander Sorokin and in shared third Place were Tony Dalli and Mats Lindström! Bet guest with 37 Points was Ulf Hessedal and the rake Went to Alexander Kotton. Best regards Jens Nielsen.
No Winner Recorded
There is no recorded winner for this tournament.