Back
Tournament 2005-04-16
The tournament format was Not specified.
| Player | Score | GP pts | |
|---|---|---|---|
| Helge Pihl | 69 | 10.00 | |
| Les Noakes | 71 | 9.00 | |
| Bengt Ågren | 74 | 6.00 | |
| Ralph Hammar | 74 | 6.00 | |
| Lars Nyberg | 74 | 6.00 | |
| 6 | Daniel Sundén-Cullberg | 75 | 3.50 |
| (6) | Christer Sörensson | 75 | 3.50 |
| 8 | Kjell Hessedahl | 76 | 1.00 |
| (8) | Ingemar Loftby | 76 | 1.00 |
| (8) | Bo Tidstrand | 76 | 1.00 |
| 11 | Christer Nerman | 77 | 0.00 |
| 12 | Bengt Wulker | 78 | 0.00 |
| 13 | Jan Carlstein | 80 | 0.00 |
| 14 | Jim Broberg | 82 | 0.00 |
| 15 | Stefan Lindwall | 84 | 0.00 |
| (15) | Fabian Carlsson | 84 | 0.00 |
( ) = Highlighting shared position.
Popular winner this week, Helge Pihl with his 39 points.
Best guest Robert Brolin with 39 points as well.