Back
Tournament 2005-04-30
The tournament format was Not specified.
| Player | Score | GP pts | |
|---|---|---|---|
| Stefan Lindwall | 66 | 10.00 | |
| Daniel Sundén-Cullberg | 71 | 9.00 | |
| Josef Guttenkunst | 72 | 7.50 | |
| 4 | Jan Carlstein | 73 | 5.50 |
| (4) | Kjell Hessedahl | 73 | 5.50 |
| 6 | Ingemar Loftby | 74 | 4.00 |
| 7 | Bengt Ågren | 75 | 1.50 |
| (7) | Les Noakes | 75 | 1.50 |
| 9 | Kjell Hummelgren | - | 0.00 |
| 10 | Bengt Wulker | 76 | 0.00 |
| 11 | Christer Sörensson | 77 | 0.00 |
| 12 | Bo Tidstrand | 78 | 0.00 |
| 13 | Helge Pihl | 79 | 0.00 |
| 14 | Jim Broberg | 81 | 0.00 |
| (14) | Percy Nilsson | 81 | 0.00 |
| 16 | Christer Nerman | 83 | 0.00 |
| 17 | Hans Hagberg | 84 | 0.00 |
| (17) | Bengt-Arne Bengtsson | 84 | 0.00 |
| 19 | Gunnar Johansson | 89 | 0.00 |
| 20 | Fabian Carlsson | 90 | 0.00 |
( ) = Highlighting shared position.
After a wounderful day on the course I had the pleasure to give my brother in law the first price after his magnificent score of 66 net. What a guy ! Fabian, you have to practice !
No Winner Recorded
There is no recorded winner for this tournament.