Nueva Andalucia Golfers Association

Back

Tournament 2006-10-28

The tournament format was MEDAL PLAY.

Player Score GP pts
1 Daniel Sundén-Cullberg 72 10.00
2 Christer Sörensson 76 3.00
(2) Ralph Hammar 76 3.00
(2) Stefan Lindwall 76 3.00
5 Lars-Uno Nilsson 77 1.00
6 Jim Broberg 0 0.00
(6) Tony Dalli 78 0.00
(6) Bengt Wulker 78 0.00
(6) Bo Tidstrand 79 0.00
(6) Jan Solum 79 0.00
(6) Stefan Tjellander 80 0.00
(6) Tommy Nilsson 80 0.00
(6) Josef Guttenkunst 80 0.00
(6) Les Noakes 80 0.00
(6) Christer Nerman 81 0.00
(6) Lennart Hall 81 0.00
(6) Ingemar Loftby 81 0.00
(6) Jan Carlstein 83 0.00
(6) Lars Grini 84 0.00
(6) Kjell Hessedahl 84 0.00
(6) Robert Brolin 85 0.00
(6) Gunnar Johansson 85 0.00
(6) Jim Westwood 85 0.00
(6) Francois Perdrix 86 0.00
(6) Fabian Carlsson 90 0.00
(6) Lars Nyberg 91 0.00

( ) = Hilighting shared position.


Second day of Naga Masters


The Winner

Sundén-Cullberg, Daniel
Daniel Sundén-Cullberg

2006-10-28 Winner

Member Stats