Back
Tournament 2005-03-12
The tournament format was Not specified.
| Player | Score | GP pts | |
|---|---|---|---|
| Josef Guttenkunst | 72 | 9.00 | |
| Bengt Wulker | 74 | 7.50 | |
| Christer Sörensson | 74 | 7.50 | |
| Les Noakes | 76 | 4.50 | |
| 5 | Lennart Hall | 77 | 3.00 |
| 6 | Ralph Hammar | 78 | 2.00 |
| 7 | Hans Hagberg | - | 0.00 |
| (7) | Jim Broberg | - | 0.00 |
| (7) | Stefan Lindwall | - | 0.00 |
| 10 | Helge Pihl | 80 | 0.00 |
| 11 | Kjell Hummelgren | 81 | 0.00 |
| 12 | Christer Nerman | 82 | 0.00 |
| 13 | Ingemar Loftby | 83 | 0.00 |
| 14 | Tommy Nilsson | 84 | 0.00 |
| (14) | Bengt Ågren | 84 | 0.00 |
| 16 | Fabian Carlsson | 88 | 0.00 |
| 17 | Bengt-Arne Bengtsson | 89 | 0.00 |
| 18 | Gunnar Johansson | 92 | 0.00 |
( ) = Highlighting shared position.
No Winner Recorded
There is no recorded winner for this tournament.