Back
Tournament 2005-04-09
The tournament format was Not specified.
| Player | Score | GP pts | |
|---|---|---|---|
| Les Noakes | 37 | 9.50 | |
| Bo Tidstrand | 36 | 8.00 | |
| Jim Broberg | 35 | 7.00 | |
| 4 | Josef Guttenkunst | 33 | 3.50 |
| (4) | Ralph Hammar | 33 | 3.50 |
| (4) | Christer Nerman | 33 | 3.50 |
| (4) | Bengt Wulker | 33 | 3.50 |
| 8 | Ingemar Loftby | 32 | 1.00 |
| 9 | Bengt-Arne Bengtsson | - | 0.00 |
| (9) | Lennart Hall | - | 0.00 |
| (9) | Jan Solum | - | 0.00 |
| 12 | Stefan Lindwall | 20 | 0.00 |
| 13 | Lars Nyberg | 27 | 0.00 |
| 14 | Kjell Hummelgren | 28 | 0.00 |
| 15 | Bengt Ågren | 29 | 0.00 |
| (15) | Jan Carlstein | 29 | 0.00 |
| (15) | Lars-Uno Nilsson | 29 | 0.00 |
| 18 | Gunnar Johansson | 30 | 0.00 |
| (18) | Daniel Sundén-Cullberg | 30 | 0.00 |
( ) = Highlighting shared position.
Today´s pair competition was won by Torsten Carlsson and Nils Billing with the score of 46 points. I missed the picture because Torsten was to quick to leave.
The Winner