Nueva Andalucia Golfers Association

Back

Tournament 2005-04-09

The tournament format was .

Player Score GP pts
1 Les Noakes 37 9.50
2 Bo Tidstrand 36 8.00
3 Jim Broberg 35 7.00
4 Josef Guttenkunst 33 3.50
(4) Ralph Hammar 33 3.50
(4) Christer Nerman 33 3.50
(4) Bengt Wulker 33 3.50
8 Ingemar Loftby 32 1.00
9 Bengt-Arne Bengtsson 0 0.00
(9) Lennart Hall 0 0.00
(9) Jan Solum 0 0.00
(9) Stefan Lindwall 20 0.00
(9) Lars Nyberg 27 0.00
(9) Kjell Hummelgren 28 0.00
(9) Bengt Ågren 29 0.00
(9) Jan Carlstein 29 0.00
(9) Lars-Uno Nilsson 29 0.00
(9) Gunnar Johansson 30 0.00
(9) Daniel Sundén-Cullberg 30 0.00

( ) = Hilighting shared position.


Today´s pair competition was won by Torsten Carlsson and Nils Billing with the score of 46 points. I missed the picture because Torsten was to quick to leave.


The Winner

Noakes, Les
Les Noakes

2005-04-09 Winner

Member Stats