Nueva Andalucia Golfers Association

Back

Tournament 2009-04-11

The tournament format was STABLEFORD.

Player Score GP pts
1 Jim Westwood 38 10.00
2 Helge Longva 36 7.00
(2) Bengt Wulker 36 7.00
4 Vigo Carlund 35 5.00
5 Christer Sörensson 32 3.00
(5) Björn Johansson 32 3.00
(5) Stefan Lindwall 32 3.00
8 Stefan Tjellander 31 1.00
9 Daniel Sundén-Cullberg 30 0.00
(9) Gunnar Johansson 30 0.00
(9) Nicke Pålsson 29 0.00
(9) Lars Grini 29 0.00
(9) Hans Fagerlund 28 0.00
(9) Francois Perdrix 28 0.00
(9) Ingemar Loftby 27 0.00
(9) Lars-Uno Nilsson 27 0.00
(9) Les Noakes 27 0.00
(9) Helge Pihl 26 0.00
(9) Josef Guttenkunst 26 0.00
(9) Christer Nerman 25 0.00
(9) Jim Broberg 24 0.00
(9) Robert Brolin 24 0.00
(9) Jan Carlstein 24 0.00
(9) Tony Dalli 21 0.00

( ) = Hilighting shared position.


A windy and rather chilly Saturday !
Best guest was Peter Gustavsson who had a gross 71 but plays of +4 so he ends up with 33 points.
In joint second place, Helge Longva and Bengt Wulker on 36 points and today’s winner was Jim Westwood with 38. Tony Dalli managed to get 21 points together and that was bad enough to get the rake.


The Winner

Westwood, Jim
Jim Westwood

2009-04-11 Winner

Member Stats