Nueva Andalucia Golfers Association

Login
Back

Tournament 2021-08-21

The tournament format was STABLEFORD.

Player Score GP pts
1 Daniel Sundén-Cullberg 38 9.00
(1) Mats Lindström 38 9.00
3 Dan Söderberg 36 5.50
(3) Lars-Uno Nilsson 36 5.50
5 Micke Andersson 35 4.00
6 Sergey Shikharev 34 2.50
(6) Stefan Tjellander 34 2.50
8 Jim Broberg 33 1.00
9 Jonas Lindman 32 0.00
(9) Jonas Lundberg 32 0.00
(9) Anders Pontén 32 0.00
(9) Stefan Lindwall 32 0.00
(9) Nicke Pålsson 30 0.00
(9) Zollner Peter 29 0.00
(9) Tor Holba 28 0.00

( ) = Hilighting shared position.


In a warm and extremely humid weather we where 15 members playing today. Nearest the pin won Stefan Lindwall, greenfee sponsored by La reserva GC. On 3 rd place at 36 points we find Bonito and Danne Söderberg. Winners at 38 points Daniel Sunden and myself. All the best to all of you. Mats


The Winner

Sundén-Cullberg, Daniel
Daniel Sundén-Cullberg

2021-08-21 Winner

Member Stats