Back
Tournament 2023-05-20
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Pelle Kristoffersson | 39 | 10.00 |
2 | Peter Linder | 38 | 8.00 |
3 | Gösta Fredriksson | 37 | 6.00 |
4 | Daniel Sundén-Cullberg | 36 | 5.00 |
5 | Jonas Lundberg | 35 | 4.00 |
(5) | Sergey Shikharev | 34 | 4.00 |
7 | Stefan Tjellander | 34 | 2.00 |
(7) | Zollner Peter | 34 | 2.00 |
9 | Mats Lindström | 33 | 0.00 |
(9) | Jim Broberg | 33 | 0.00 |
(9) | Gunnar Johansson | 33 | 0.00 |
(9) | Linus von Tourtchaninoff | 31 | 0.00 |
(9) | Charlie Tvärenvigg | 30 | 0.00 |
(9) | Jonas Görtz | 30 | 0.00 |
(9) | Vigert Larsson | 30 | 0.00 |
(9) | Tor Holba | 28 | 0.00 |
( ) = Hilighting shared position.
What a day! Jonas son in law Kasper played his first round of golf for this year today and he made a Hio on hole no 4!,! and on top of that he won the best guest, well done Kasper.
Nearest the pin was Tony Kettlewell.
Last round for this period before leaving for Sweden for Gosta and his 37 point was enough finish 3rd.
Runner up with 38 p was Peter Linder but 10 fresh GP point took Pelle Kristoffersson who all of a sudden played 18 hole together very good and won at 39 points, congratulations Pelle. Best regards Mats
The Winner
