Back
Tournament 2015-01-03
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Daniel Johansson | 40 | 10.00 | |
| Björn Johansson | 36 | 8.00 | |
| Daniel Sundén-Cullberg | 35 | 6.00 | |
| 4 | Alexander Lundin | 34 | 4.00 |
| (4) | Stefan Lindwall | 34 | 4.00 |
| (4) | Alexander Sorokin | 34 | 4.00 |
| 7 | Bertil Josefsson | 31 | 2.00 |
| 8 | Dan Söderberg | 30 | 0.50 |
| (8) | Tony Dalli | 30 | 0.50 |
| 10 | Mats Lindström | 29 | 0.00 |
| (10) | Alexander Filatkin | 29 | 0.00 |
| (10) | Jim Westwood | 29 | 0.00 |
| 13 | Jens Nielsen | 28 | 0.00 |
| (13) | Gert Alfredsson | 28 | 0.00 |
| 15 | Christer Sörensson | 27 | 0.00 |
| (15) | Bengt Wulker | 27 | 0.00 |
| 17 | Gösta Fredriksson | 26 | 0.00 |
| 18 | Jim Broberg | 24 | 0.00 |
| (18) | Tommy Söderberg | 24 | 0.00 |
| 20 | Leif Svensson | 17 | 0.00 |
( ) = Highlighting shared position.
Dear members. First Naga 2015 and outstanding Winner with 40 Points was Daniel Johansson!! Second with 36 was Björn Johansson and in 3 Place was Daniel Sunden with 35 Points. Best guest with 35 was Vin Clarke and the rake Went to Leif Svensson! Nest week will be a draw! Best regards Jens Nielsen.
No Winner Recorded
There is no recorded winner for this tournament.