Back
Tournament 2022-07-16
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Dan Söderberg | 43 | 10.00 | |
| Alexander Filatkin | 42 | 8.00 | |
| Peter Linder | 38 | 6.00 | |
| 4 | Kenneth Andersson | 37 | 4.00 |
| (4) | Mats Lindström | 37 | 4.00 |
| (4) | Daniel Sundén-Cullberg | 37 | 4.00 |
| 7 | Tor Holba | 36 | 2.00 |
| 8 | Linus von Tourtchaninoff | 35 | 1.00 |
| 9 | Stefan Tjellander | 34 | 0.00 |
| (9) | Jonas Lindman | 34 | 0.00 |
| 11 | Sergey Shikharev | 32 | 0.00 |
| (11) | Thomas Johansson | 32 | 0.00 |
| (11) | Tomas Åsell | 32 | 0.00 |
| 14 | Micke Andersson | 31 | 0.00 |
| (14) | Gunnar Johansson | 31 | 0.00 |
| 16 | Charlie Tvärenvigg | 29 | 0.00 |
( ) = Highlighting shared position.

Winner today at 43 p Danne Soderberg and 1 point behind at 42 Alex Filatkin. 3 rd Peter Linder 38 p. Best guest Christer Åberg and Dmitry Mosolov 38 p . Winner nearest the pin sponsored by La Reserva GC von Linus von T .
No Winner Recorded
There is no recorded winner for this tournament.