Back
Tournament 2015-04-18
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Gert Alfredsson | 10 | 8.00 | |
| Ingemar Loftby | 10 | 8.00 | |
| Hans Fagerlund | 10 | 8.00 | |
| Daniel Sundén-Cullberg | 9 | 5.00 | |
| Tommy Söderberg | 8 | 2.00 | |
| Dan Söderberg | 8 | 2.00 | |
| Bengt Wulker | 8 | 2.00 | |
| 8 | Bertil Josefsson | 6 | 0.16 |
| (8) | Peter Andersson | 6 | 0.16 |
| (8) | Ralph Hammar | 6 | 0.16 |
| (8) | Stefan Tjellander | 6 | 0.16 |
| (8) | Jens Nielsen | 6 | 0.16 |
| (8) | Morgan Persson | 6 | 0.16 |
| 14 | Roald Strand | 1 | 0.00 |
| (14) | Jim Broberg | 1 | 0.00 |
| (14) | Jonas Lundberg | 1 | 0.00 |
| (14) | Hans Eriksson | 1 | 0.00 |
| (14) | Josef Guttenkunst | 1 | 0.00 |
| (14) | Björn Rönning | 1 | 0.00 |
| (14) | Gunnar Johansson | 1 | 0.00 |
| (14) | Alexander Lundin | 1 | 0.00 |
| (14) | Alexander Filatkin | 1 | 0.00 |
| (14) | Alexander Sorokin | 1 | 0.00 |
| (14) | Leif Andersson | 1 | 0.00 |
| (14) | Robert Brolin | 1 | 0.00 |
| (14) | Vigo Carlund | 1 | 0.00 |
| (14) | Tony Dalli | 1 | 0.00 |
| (14) | Vigert Larsson | 1 | 0.00 |
| (14) | Mats Lindström | 1 | 0.00 |
| (14) | Stefan Lindwall | 1 | 0.00 |
| (14) | Thomas Morne | 1 | 0.00 |
| (14) | Hans Åhslund | 1 | 0.00 |
( ) = Highlighting shared position.
Dear members! What a fantastic day with golf and Music! Today we played "bogey" and the three Winners with +2. Gert Alfredsson, Ingemar Loftby and Hans Fagerlund!! Best guest with +3 was Otto Thuneld! The rake Went to Josef Guttenkunst. Best regards Jens Nielsen.
The Winners
3 players shared the top position with 8.00 points and 10 score.