Nueva Andalucia Golfers Association

Login
Back

Tournament 2019-10-26

The tournament format was STABLEFORD.

Player Score GP pts
1 Mats Lindström 35 8.00
(1) Gösta Fredriksson 35 8.00
(1) Bengt Wulker 35 8.00
4 Sergey Shikharev 34 4.00
(4) Dan Söderberg 34 4.00
(4) Ralph Hammar 34 4.00
7 Vigo Carlund 33 2.00
8 Jens Nielsen 32 0.50
(8) Alexander Sorokin 32 0.50
10 Fredrik Karlsson 31 0.00
(10) Stefan Tjellander 30 0.00
(10) Lennart Hall 30 0.00
(10) Roald Strand 29 0.00
(10) Anders Pontén 29 0.00
(10) Nicke Pålsson 29 0.00
(10) Peter Linder 28 0.00
(10) Lars-Uno Nilsson 28 0.00
(10) Hans Eriksson 28 0.00
(10) Alexander Lundin 27 0.00
(10) Tor Holba 26 0.00
(10) Torgny Lagerstam 26 0.00
(10) Vigert Larsson 22 0.00
(10) Douglas Brink 22 0.00
(10) Morgan Persson 19 0.00

( ) = Hilighting shared position.

Stableford 2019-10-26


Dear members. Three winner stoday with 35 points! Mats Lindström, Bengt Wulker and Gösta Fredriksson! Best guest was Richard Jarmeus with 35 points! Best regards Jens Nielsen.


The Winner

Lindström, Mats
Mats Lindström

2019-10-26 Winner

Member Stats