Nueva Andalucia Golfers Association

Back

Tournament 2020-10-03

The tournament format was STABLEFORD.

Player Score GP pts
1 Bengt Wulker 39 10.00
2 Ricardo Wong Rincon 34 5.75
(2) Dan Söderberg 34 5.75
(2) Vigo Carlund 34 5.75
(2) Hans Fagerlund 34 5.75
6 Vigert Larsson 32 2.50
(6) Torgny Lagerstam 32 2.50
8 Daniel Johansson 31 0.50
(8) Gunnar Johansson 31 0.50
10 Mats Lindström 30 0.00
(10) Christer Sörensson 29 0.00
(10) Lennart Hall 29 0.00
(10) Sergey Shikharev 28 0.00
(10) Douglas Brink 21 0.00
(10) Tor Holba 20 0.00

( ) = Hilighting shared position.

Stableford 2020-10-03


21 players today, 6 guests and 15 naga members.
Best guest was Linus von T 40 points and nagawinner was Bengt Wulker at 39 points. Best regards to you all Mats


The Winner

Wulker, Bengt
Bengt Wulker

2020-10-03 Winner

Member Stats