Back
Tournament 2022-01-01
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Daniel Johansson | 38 | 10.00 | |
| Kenneth Andersson | 37 | 7.00 | |
| Gunnar Johansson | 37 | 7.00 | |
| Peter Linder | 36 | 4.50 | |
| Linus von Tourtchaninoff | 36 | 4.50 | |
| 6 | Stefan Tjellander | 35 | 3.00 |
| 7 | Charlie Tvärenvigg | 34 | 1.50 |
| (7) | Benny Wikström | 34 | 1.50 |
| 9 | Douglas Brink | 33 | 0.00 |
| 10 | Dan Söderberg | 32 | 0.00 |
| 11 | Anders Pontén | 31 | 0.00 |
| (11) | Mats Lindström | 31 | 0.00 |
| 13 | Claes Doverhag | 30 | 0.00 |
| (13) | Henrik Johansson | 30 | 0.00 |
| 15 | Stefan Lindwall | 29 | 0.00 |
| 16 | Sergey Shikharev | 28 | 0.00 |
| (16) | Jim Broberg | 28 | 0.00 |
| (16) | Morgan Persson | 28 | 0.00 |
| 19 | Jan Müller | 22 | 0.00 |
( ) = Highlighting shared position.

2022 first naga and we where 19 members playing. Nearest the pin was Stefan Lindwall and the prize was a greenfee sponsored by La Reserva GC. Best guest 37 points Peder Enstrom.
Winner at 38 points Daniel Johansson and at tied 2 nd place 37 points Nenne Andersson and Gunnar Johansson. All the best Mats
No Winner Recorded
There is no recorded winner for this tournament.