Nueva Andalucia Golfers Association

Back

Tournament 2019-12-07

The tournament format was STABLEFORD.

Player Score GP pts
1 Mats Lindström 36 10.00
2 Ralph Hammar 33 5.75
(2) Rustem Kadyrov 33 5.75
(2) Daniel Johansson 33 5.75
(2) Alexander Lundin 33 5.75
6 Ricardo Wong Rincon 32 3.00
7 Jens Nielsen 30 2.00
8 Alexander Sorokin 29 0.50
(8) Sergey Shikharev 29 0.50
10 Tommy Söderberg 27 0.00
(10) Vigert Larsson 26 0.00
(10) Douglas Brink 25 0.00
(10) Peder Rask 24 0.00
(10) Nicke Pålsson 24 0.00
(10) Tor Holba 23 0.00
(10) Torgny Lagerstam 23 0.00
(10) Jim Broberg 22 0.00
(10) Leif Hultqvist 22 0.00
(10) Gunnar Johansson 22 0.00
(10) Leif Svensson 19 0.00

( ) = Hilighting shared position.

Stableford 2019-12-07


Dear members.
Once again was Mats Lindström the winer with 36 points! In shared second place with 33 points were Daniel Johansson, Rustem Kadyrov, Ralph Hammar och Alexander Lundin! Best guest was Magnus "Bokis" Larsson with 36 points! Best regards Jens Nielsen.


The Winner

Lindström, Mats
Mats Lindström

2019-12-07 Winner

Member Stats