Nueva Andalucia Golfers Association

Login
Back

Tournament 2019-12-28

The tournament format was STABLEFORD.

Player Score GP pts
1 Daniel Johansson 38 10.00
2 Alexander Falatkin 34 7.00
(2) Mats Lindström 34 7.00
4 Sergey Shikharev 33 5.00
5 Kenneth Andersson 31 4.00
6 Peter Linder 30 1.50
(6) Dan Söderberg 30 1.50
(6) Zollner Peter 30 1.50
(6) Claes Doverhag 30 1.50
10 Rustem Kadyrov 29 0.00
(10) Anders Klerfelt 29 0.00
(10) Alexander Lundin 27 0.00
(10) Douglas Brink 27 0.00
(10) Tommy Söderberg 26 0.00
(10) Stefan Tjellander 25 0.00
(10) Anders Pontén 25 0.00
(10) Jim Broberg 25 0.00
(10) Gunnar Johansson 25 0.00
(10) Lennart Hall 25 0.00
(10) Morgan Persson 24 0.00
(10) Jonas Lundberg 21 0.00
(10) Daniel Sundén-Cullberg 18 0.00

( ) = Hilighting shared position.

Stableford 2019-12-28


Dear members. Last competion for the year and it was a little bit diffucult for some of us but the winner did well. With 38 points was Daneil Johansson the winner! In shared second place were Alexander Filatkin and Mats Linsdström with 37 points! Best guest was Marcus Torgier with 33 points. Best regards Jens Nielsen


The Winner

Johansson, Daniel
Daniel Johansson

2019-12-28 Winner

Member Stats