Back
Tournament 2020-10-09
The tournament format was MEDAL PLAY.
| Player | Score | GP pts | |
|---|---|---|---|
| Jim Broberg | 64 | 10.00 | |
| Gunnar Johansson | 68 | 7.00 | |
| Douglas Brink | 68 | 7.00 | |
| Daniel Johansson | 69 | 5.00 | |
| 5 | Claes Doverhag | 72 | 4.00 |
| 6 | Hans Fagerlund | 73 | 3.00 |
| 7 | Alexander Filatkin | 75 | 1.50 |
| (7) | Tor Holba | 75 | 1.50 |
| 9 | Sergey Shikharev | 76 | 0.00 |
| (9) | Jonas Lundberg | 76 | 0.00 |
| (9) | Daniel Sundén-Cullberg | 76 | 0.00 |
| (9) | Lennart Hall | 76 | 0.00 |
| 13 | Kenneth Andersson | 77 | 0.00 |
| (13) | Rustem Kadyrov | 77 | 0.00 |
| (13) | Vigert Larsson | 77 | 0.00 |
| 16 | Peter Linder | 78 | 0.00 |
| (16) | Christer Sörensson | 78 | 0.00 |
| (16) | Anders Pontén | 78 | 0.00 |
| 19 | Mats Lindström | 79 | 0.00 |
| (19) | Vigo Carlund | 79 | 0.00 |
| (19) | Bengt Wulker | 79 | 0.00 |
| 22 | Stefan Tjellander | 81 | 0.00 |
| (22) | Jim Westwood | 81 | 0.00 |
| 24 | Torgny Lagerstam | 82 | 0.00 |
| 25 | Alexander Sorokin | 84 | 0.00 |
( ) = Highlighting shared position.

Today is the 1 st day of Naga masters, and the weathers for us was fantastic. Nearest to pin at no 4 was Douglas Brink with an Hio!!! Great congrats to you. Winner at a fantastic score of 64 net was Jim Broberg, at 2 nd place was Gunnar Johansson and Douglas HIO Brink. The battle will continue tomorrow
No Winner Recorded
There is no recorded winner for this tournament.