Back
Tournament 2022-12-10
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Anders Pontén | 35 | 10.00 | |
| Dan Söderberg | 34 | 7.00 | |
| Jonas Lundberg | 34 | 7.00 | |
| Lennart Hall | 33 | 5.00 | |
| 5 | Mats Lindström | 32 | 4.00 |
| 6 | Jonas Görtz | 31 | 3.00 |
| 7 | Douglas Brink | 30 | 2.00 |
| 8 | Tommy Söderberg | 29 | 1.00 |
| 9 | Gunnar Johansson | 28 | 0.00 |
| 10 | Sergey Shikharev | 27 | 0.00 |
| 11 | Dmitriy Mosolov | 26 | 0.00 |
| (11) | Peter Zollner | 26 | 0.00 |
| 13 | Christer Åberg | 24 | 0.00 |
| (13) | Peter Linder | 24 | 0.00 |
| 15 | Peter Lindén | 23 | 0.00 |
| (15) | Pelle Kristoffersson | 23 | 0.00 |
| 17 | Tor Holba | 13 | 0.00 |
( ) = Highlighting shared position.

Today 35 points was enough for be a winner today. Congratulations to Anders Pont’en , he won also nearest the pin sponsored by La Reserva GC. Runner up 1 points less Danne Soderberg and Jonas Lundberg. Best guest 32 points Dmitry Mikheev. Take care, Mats
No Winner Recorded
There is no recorded winner for this tournament.