Back
Tournament 2026-01-17
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Anders Ekborg | 35 | 8.00 | |
| Linus von Tourtchaninoff | 35 | 8.00 | |
| Tomas Åsell | 35 | 8.00 | |
| Mikael Rydberg | 34 | 5.00 | |
| Anders Klerfelt | 33 | 3.50 | |
| Sergey Shikharev | 33 | 3.50 | |
| 7 | Richard Karlsson | 32 | 1.50 |
| (7) | Dmitry Mikheev | 32 | 1.50 |
| 9 | Michael Hulthen | 31 | 0.00 |
| 10 | Alexander Filatkin | 29 | 0.00 |
| (10) | Jonas Lindman | 29 | 0.00 |
| 12 | Marc Toussaint | 27 | 0.00 |
| (12) | Mats Ahlén | 27 | 0.00 |
| (12) | Dmitriy Mosolov | 27 | 0.00 |
| (12) | Christer Eriksson | 27 | 0.00 |
| (12) | Douglas Brink | 27 | 0.00 |
| 17 | Joe Statham | 26 | 0.00 |
| 18 | Henrik Johansson | 25 | 0.00 |
| 19 | Rustem Kadyrov | 24 | 0.00 |
| 20 | Tor Holba | 23 | 0.00 |
| 21 | Claes Doverhag | 22 | 0.00 |
| (21) | Micke Andersson | 22 | 0.00 |
| (21) | Toste Hedlund | 22 | 0.00 |
| 24 | Alexej Bodunkov | 19 | 0.00 |
| 25 | Torgny Lagerstam | 13 | 0.00 |
( ) = Highlighting shared position.

We congratulate 3 winners Ekborg, Linus and Asell all on 35 points and best guest Leonid Mikheev.
All the best
Mats????
No Winner Recorded
There is no recorded winner for this tournament.