Nueva Andalucia Golfers Association

Back

Tournament 2019-11-09

The tournament format was STABLEFORD.

Player Score GP pts
1 Ralph Hammar 40 10.00
2 Martin Lövfenhaft 39 6.33
(2) Sergey Shikharev 39 6.33
(2) Zollner Peter 39 6.33
5 Mats Lindström 37 3.00
(5) Tor Holba 37 3.00
(5) Peter Linder 37 3.00
8 Jens Nielsen 36 1.00
9 Vigo Carlund 35 0.00
(9) Stefan Lindwall 34 0.00
(9) Lennart Hall 34 0.00
(9) Vigert Larsson 33 0.00
(9) Hans Eriksson 32 0.00
(9) Dan Söderberg 31 0.00
(9) Hans Fagerlund 31 0.00
(9) Alexander Lundin 31 0.00
(9) Alexander Sorokin 30 0.00
(9) Christer Sörensson 30 0.00
(9) Jonas Lundberg 28 0.00
(9) Gunnar Johansson 28 0.00
(9) Leif Hultqvist 28 0.00
(9) Douglas Brink 27 0.00
(9) Nicke Pålsson 27 0.00
(9) Rustem Kadyrov 26 0.00
(9) Roald Strand 25 0.00
(9) Morgan Persson 24 0.00
(9) Jim Broberg 22 0.00
(9) Leif Svensson 20 0.00

( ) = Hilighting shared position.

Stableford 2019-11-09


Dear members! Wow, what scores today!! Best with 40 points was Ralph Hammar and in shared second place with 39 points were Martin Löfvenhaft, Sergey Shikharev and Peter Zollner!! Best guest was Fredrik Strandberg with 37 points! Best regards Jens Nielsen.


The Winner

Hammar, Ralph
Ralph Hammar

2019-11-09 Winner

Member Stats