Nueva Andalucia Golfers Association

Back

Tournament 2021-05-01

The tournament format was STABLEFORD.

Player Score GP pts
1 Daniel Sundén-Cullberg 40 10.00
2 Gunnar Johansson 34 7.00
(2) Zollner Peter 34 7.00
4 Anders Klerfelt 33 5.00
5 Tomas Åsell 32 4.00
6 Peter Linder 31 3.00
7 Stefan Lindwall 30 1.00
(7) Jari Suominen 30 1.00
(7) Douglas Brink 30 1.00
10 Sergey Shikharev 29 0.00
(10) Daniel Johansson 29 0.00
(10) Gösta Fredriksson 29 0.00
(10) Jonas Lundberg 28 0.00
(10) Lars-Uno Nilsson 28 0.00
(10) Hans Fagerlund 27 0.00
(10) Alexander Lundin 27 0.00
(10) Jim Broberg 26 0.00
(10) Vigert Larsson 25 0.00
(10) Tor Holba 25 0.00
(10) Micke Andersson 24 0.00
(10) Ricardo Wong Rincon 23 0.00
(10) Kenneth Andersson 21 0.00

( ) = Hilighting shared position.

Stableford 2021-05-01


Today the summer came to Los naranjos, sunny and warm but some wind. Best of all without any doubt was Daniel Sunden at 40 points. At 2nd Gunnar Johansson and Peter Zollner tied with 34 p. Best guest Robert Guttenkunst had also 34 p. Nearest the pin sponsored by La Reserva with a greenfee won Ludwig Lindman. A big congrat to you all and take care all of you. Mats


The Winner

Sundén-Cullberg, Daniel
Daniel Sundén-Cullberg

2021-05-01 Winner

Member Stats