Nueva Andalucia Golfers Association

Login
Back

Tournament 2021-02-06

The tournament format was STABLEFORD.

Player Score GP pts
1 Gunnar Johansson 39 10.00
2 Stefan Tjellander 36 8.00
3 Lennart Hall 34 6.00
4 Jonas Lindman 32 4.50
(4) Douglas Brink 32 4.50
6 Kenneth Andersson 31 2.00
(6) Daniel Johansson 31 2.00
(6) Anders Klerfelt 31 2.00
9 Tommy Söderberg 30 0.00
(9) Alexander Falatkin 29 0.00
(9) Sergey Shikharev 29 0.00
(9) Stefan Lindwall 29 0.00
(9) Roald Strand 29 0.00
(9) Alexander Lundin 28 0.00
(9) Tor Holba 28 0.00
(9) Zollner Peter 27 0.00
(9) Torgny Lagerstam 26 0.00
(9) Morgan Persson 24 0.00
(9) Gösta Fredriksson 19 0.00
(9) Mats Lindström 0 0.00
(9) Mats Lindström 0 0.00
(9) Daniel Sundén-Cullberg 0 0.00

( ) = Hilighting shared position.

Stableford 2021-02-06


Winner today with 39 points Gunnar Johansson, great played. 2nd Stefan Tjellander had 36 and 3rd was the young man Lennart Hall at 34 points. The winner of 1 greenfee voucher at La reserva and nearest the pin was Salvador Gil guest to Stefan, he was also best guest at 34 points. All the best. Mats


The Winner

Johansson, Gunnar
Gunnar Johansson

2021-02-06 Winner

Member Stats