Back
Tournament 2021-04-03
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Peter Zollner | 42 | 10.00 | |
| Sergey Shikharev | 37 | 6.33 | |
| Peder Rask | 37 | 6.33 | |
| Douglas Brink | 37 | 6.33 | |
| Vigert Larsson | 36 | 4.00 | |
| 6 | Peter Linder | 35 | 2.00 |
| (6) | Gösta Fredriksson | 35 | 2.00 |
| 8 | Stefan Lindwall | 34 | 1.00 |
| 9 | Claes Doverhag | 33 | 0.00 |
| 10 | Dan Söderberg | 32 | 0.00 |
| (10) | Jari Suominen | 32 | 0.00 |
| 12 | Anders Klerfelt | 31 | 0.00 |
| 13 | Kenneth Andersson | 30 | 0.00 |
| (13) | Gunnar Johansson | 30 | 0.00 |
| 15 | Bengt Wulker | 29 | 0.00 |
| (15) | Daniel Sundén-Cullberg | 29 | 0.00 |
| 17 | Vigo Carlund | 28 | 0.00 |
| (17) | Torgny Lagerstam | 28 | 0.00 |
| (17) | Morgan Persson | 28 | 0.00 |
| 20 | Tor Holba | 27 | 0.00 |
| 21 | Jim Broberg | 25 | 0.00 |
| 22 | Daniel Johansson | 24 | 0.00 |
( ) = Highlighting shared position.

Yellow tee and stableford today. Nearest the pin a hole 4 sponsored by La Reserva golf club wons by Peter Linden, and nearest at hole 8 won Linus von T sponsored by restaurant Tango. Best guest today again Linus von Touttchaninoff with 39 points, hopefully his handicap will be reduced a lot. Winner at 42 points in Naga was Peter Zollner before a trio at second place, Douglas B, Peder R and Sergey S all had 37 points. Mats
No Winner Recorded
There is no recorded winner for this tournament.