Back
Tournament 2022-01-15
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Rustem Kadyrov | 37 | 10.00 |
2 | Mats Lindström | 34 | 7.00 |
(2) | Tomas Åsell | 34 | 7.00 |
4 | Dan Söderberg | 33 | 5.00 |
5 | Sergey Shikharev | 32 | 3.50 |
(5) | Claes Doverhag | 32 | 3.50 |
7 | Jonas Lindman | 31 | 1.50 |
(7) | Jari Suominen | 31 | 1.50 |
9 | Stefan Tjellander | 29 | 0.00 |
(9) | Zollner Peter | 29 | 0.00 |
(9) | Stefan Lindwall | 29 | 0.00 |
(9) | Alexander Falatkin | 28 | 0.00 |
(9) | Kenneth Andersson | 28 | 0.00 |
(9) | Douglas Brink | 28 | 0.00 |
(9) | Pelle Kristoffersson | 27 | 0.00 |
(9) | Ulf Warrebäck | 27 | 0.00 |
(9) | Torgny Lagerstam | 26 | 0.00 |
(9) | Gunnar Johansson | 24 | 0.00 |
(9) | Micke Andersson | 23 | 0.00 |
(9) | Jim Broberg | 23 | 0.00 |
(9) | Anders Klerfelt | 20 | 0.00 |
(9) | Morgan Persson | 20 | 0.00 |
( ) = Hilighting shared position.
No rain but cold weather today. Nearest the pin sponsored by La Reserva GC won Ulf Warrebäck.
Best guest 35 points mr Dmitry Mikheev. Tied 2 nd place Tomas Åsell and Mats Lindstrom 34 points, but best today at 37 points Rustem Kadyrov. Thank you all 31 for today and see you soon again. Best regards Mats.
The Winner
