Back
Tournament 2023-01-28
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Tommy Söderberg | 70 | 10.00 |
2 | Richard Karlsson | 71 | 8.00 |
3 | Alexander Falatkin | 72 | 5.50 |
(3) | Rustem Kadyrov | 72 | 5.50 |
5 | Kenneth Andersson | 76 | 4.00 |
6 | Lennart Hall | 79 | 1.50 |
(6) | Björn Eklund | 79 | 1.50 |
(6) | Jonas Lindman | 79 | 1.50 |
(6) | Hans Fagerlund | 79 | 1.50 |
10 | Tomas Åsell | 94 | 0.00 |
(10) | Nicke Pålsson | 92 | 0.00 |
(10) | Christer Sörensson | 92 | 0.00 |
(10) | Dmitriy Mosolov | 90 | 0.00 |
(10) | Morgan Persson | 90 | 0.00 |
(10) | Patrik Wennerholm | 86 | 0.00 |
(10) | Stefan Lindwall | 85 | 0.00 |
(10) | Vigo Carlund | 85 | 0.00 |
(10) | Anders Klerfelt | 85 | 0.00 |
(10) | Torgny Lagerstam | 85 | 0.00 |
(10) | Gunnar Johansson | 84 | 0.00 |
(10) | Mats Ahlén | 80 | 0.00 |
(10) | Sergey Shikharev | 80 | 0.00 |
( ) = Hilighting shared position.
2 in a Row. Tommy Söderberg did it again, won at 38 points Runner up Rickard Karlsson 37 and Alex Filatkin and Rustem Kadyrov one behind Rickard at 36 p. Best guest Sergej Filatkin and Anders Klerfelt was nearest the pin and won a greenfee at La reserva GC. All the best Mats.
The Winner
