Back
Tournament 2023-02-11
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Mats Ahlén | 32 | 10.00 |
2 | Charlie Tvärenvigg | 31 | 8.00 |
3 | Linus von Tourtchaninoff | 30 | 4.50 |
(3) | Richard Karlsson | 30 | 4.50 |
(3) | Peder Rask | 30 | 4.50 |
(3) | Gunnar Johansson | 30 | 4.50 |
7 | Rustem Kadyrov | 29 | 1.50 |
(7) | Anders Klerfelt | 29 | 1.50 |
9 | Sergey Shikharev | 28 | 0.00 |
(9) | Lennart Hall | 28 | 0.00 |
(9) | Kenneth Andersson | 26 | 0.00 |
(9) | Jonas Görtz | 26 | 0.00 |
(9) | Hans Fagerlund | 26 | 0.00 |
(9) | Nicke Pålsson | 24 | 0.00 |
(9) | Michael Hultén | 23 | 0.00 |
(9) | Vigo Carlund | 21 | 0.00 |
(9) | Anders Ekborg | 20 | 0.00 |
(9) | Jonas Lundberg | 20 | 0.00 |
(9) | Dan Söderberg | 19 | 0.00 |
(9) | Torgny Lagerstam | 19 | 0.00 |
( ) = Hilighting shared position.
Very windy, wet and cold to be Marbella.
Nearest the pin was Anders Ekborg. Best guest with a very good score, level par gross was Jonas Reffborn. Linus, Gunnar, Richard and Peder had all all 30 points and tied 3 rd place. Charlie Tvärenvigg finished 2 nd at 31 points, but winner at 32 points we will find Mats Ahlen, and we have a new leader in the GP, congratulations to you all boys. Best regards Mats