Back
Tournament 2021-01-30
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Alexander Lundin | 38 | 10.00 | |
| Tommy Söderberg | 37 | 7.00 | |
| Morgan Persson | 37 | 7.00 | |
| Peter Linder | 35 | 5.00 | |
| 5 | Stefan Tjellander | 34 | 4.00 |
| 6 | Dan Söderberg | 33 | 3.00 |
| 7 | Daniel Johansson | 32 | 1.50 |
| (7) | Gert Alfredsson | 32 | 1.50 |
| 9 | Kenneth Andersson | 31 | 0.00 |
| (9) | Anders Klerfelt | 31 | 0.00 |
| (9) | Lennart Hall | 31 | 0.00 |
| 12 | Jonas Lundberg | 30 | 0.00 |
| (12) | Peter Zollner | 30 | 0.00 |
| 14 | Lars-Uno Nilsson | 28 | 0.00 |
| (14) | Douglas Brink | 28 | 0.00 |
| (14) | Tor Holba | 28 | 0.00 |
| 17 | Rustem Kadyrov | 27 | 0.00 |
| (17) | Stefan Lindwall | 27 | 0.00 |
| 19 | Gösta Fredriksson | 26 | 0.00 |
| 20 | Claes Doverhag | 25 | 0.00 |
| 21 | Torgny Lagerstam | 24 | 0.00 |
| (21) | Jan Müller | 24 | 0.00 |
| 23 | Gunnar Johansson | 22 | 0.00 |
| 24 | Roald Strand | 19 | 0.00 |
| 25 | Alexander Sorokin | - | 0.00 |
| (25) | Mats Lindström | - | 0.00 |
( ) = Highlighting shared position.

White tee and warm and windy. Best today was Alexander Lundin at 38 p and tied 2 nd was Morgan Persson and Tommy Soderberg. Best guest Klas Philipsson. Have a nice evening gentlemen.
No Winner Recorded
There is no recorded winner for this tournament.