Back
Tournament 2021-02-27
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Daniel Johansson | 38 | 10.00 | |
| Mats Lindström | 36 | 5.75 | |
| Kenneth Andersson | 36 | 5.75 | |
| Alexander Sorokin | 36 | 5.75 | |
| Morgan Persson | 36 | 5.75 | |
| Douglas Brink | 35 | 3.00 | |
| 7 | Peter Linder | 34 | 1.00 |
| (7) | Stefan Lindwall | 34 | 1.00 |
| (7) | Anders Pontén | 34 | 1.00 |
| 10 | Sergey Shikharev | 32 | 0.00 |
| (10) | Rustem Kadyrov | 32 | 0.00 |
| (10) | Anders Klerfelt | 32 | 0.00 |
| 13 | Ricardo Wong Rincon | 31 | 0.00 |
| 14 | Stefan Tjellander | 30 | 0.00 |
| (14) | Dan Söderberg | 30 | 0.00 |
| (14) | Jim Westwood | 30 | 0.00 |
| (14) | Claes Doverhag | 30 | 0.00 |
| (14) | Gunnar Johansson | 30 | 0.00 |
| 19 | Jonas Lundberg | 26 | 0.00 |
| (19) | Tommy Söderberg | 26 | 0.00 |
| (19) | Tor Holba | 26 | 0.00 |
| (19) | Peter Zollner | 26 | 0.00 |
| 23 | Lars-Uno Nilsson | 25 | 0.00 |
| (23) | Gösta Fredriksson | 25 | 0.00 |
| 25 | Roald Strand | 24 | 0.00 |
| (25) | Jan Müller | 24 | 0.00 |
| 27 | Torgny Lagerstam | 23 | 0.00 |
| (27) | Lennart Hall | 23 | 0.00 |
| 29 | Peder Rask | 20 | 0.00 |
( ) = Highlighting shared position.

Winner today Daniel Johansson at 38 points, great play Daniel. 2 nd place tied of a quartet Nenne Andersson, Sachs Sorokin, Morgan Persson and myself. Best regards Mats
No Winner Recorded
There is no recorded winner for this tournament.