Back
Tournament 2022-01-29
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Gunnar Johansson | 36 | 10.00 | |
| Douglas Brink | 33 | 7.00 | |
| Stefan Tjellander | 33 | 7.00 | |
| Sergey Shikharev | 32 | 4.50 | |
| Rustem Kadyrov | 32 | 4.50 | |
| 6 | Daniel Johansson | 31 | 2.50 |
| (6) | Anders Klerfelt | 31 | 2.50 |
| 8 | Mats Lindström | 29 | 0.25 |
| (8) | Alexander Filatkin | 29 | 0.25 |
| (8) | Peter Zollner | 29 | 0.25 |
| (8) | Morgan Persson | 29 | 0.25 |
| 12 | Peter Linder | 28 | 0.00 |
| (12) | Claes Doverhag | 28 | 0.00 |
| 14 | Jonas Lindman | 27 | 0.00 |
| 15 | Tommy Söderberg | 26 | 0.00 |
| (15) | Vigert Larsson | 26 | 0.00 |
| (15) | Ulf Warrebäck | 26 | 0.00 |
| 18 | Gösta Fredriksson | 24 | 0.00 |
| 19 | Tor Holba | 21 | 0.00 |
| 20 | Anders Pontén | 20 | 0.00 |
| 21 | Nicke Pålsson | 17 | 0.00 |
| 22 | Lennart Hall | 16 | 0.00 |
| 23 | Jonas Lundberg | - | 0.00 |
| (23) | Stefan Lindwall | - | 0.00 |
( ) = Highlighting shared position.
