Nueva Andalucia Golfers Association

Login
Back

Tournament 2021-10-09

The tournament format was STABLEFORD.

Player Score GP pts
1 Jari Suominen 41 9.00
(1) Douglas Brink 41 9.00
3 Daniel Johansson 38 4.00
(3) Rustem Kadyrov 38 4.00
(3) Lars-Uno Nilsson 38 4.00
(3) Zollner Peter 38 4.00
(3) Torgny Lagerstam 38 4.00
8 Sergey Shikharev 37 0.50
(8) Daniel Sundén-Cullberg 37 0.50
10 Stefan Tjellander 36 0.00
(10) Gunnar Johansson 36 0.00
(10) Gösta Fredriksson 36 0.00
(10) Dan Söderberg 35 0.00
(10) Hans Eriksson 35 0.00
(10) Bengt Wulker 34 0.00
(10) Vigo Carlund 34 0.00
(10) Jonas Lundberg 34 0.00
(10) Jim Westwood 34 0.00
(10) Alexander Falatkin 33 0.00
(10) Peter Linder 33 0.00
(10) Tomas Åsell 33 0.00
(10) Ricardo Wong Rincon 31 0.00
(10) Claes Doverhag 31 0.00
(10) Alexander Lundin 31 0.00
(10) Jan Müller 31 0.00
(10) Kenneth Andersson 30 0.00
(10) Tommy Söderberg 30 0.00
(10) Vigert Larsson 30 0.00
(10) Jonas Lindman 29 0.00
(10) Micke Andersson 29 0.00
(10) Stefan Lindwall 29 0.00
(10) Tor Holba 28 0.00
(10) Morgan Persson 26 0.00
(10) Peder Rask 25 0.00

( ) = Hilighting shared position.



The Winner

Suominen, Jari
Jari Suominen

2021-10-09 Winner

Member Stats