Nueva Andalucia Golfers Association

Login
Back

Tournament 2021-10-15

The tournament format was MEDAL PLAY.

Player Score GP pts
1 Micke Andersson 71 8.00
(1) Anders Pontén 71 8.00
(1) Torgny Lagerstam 71 8.00
4 Peter Linder 72 5.00
5 Daniel Johansson 73 4.00
6 Sergey Shikharev 74 1.00
(6) Kenneth Andersson 74 1.00
(6) Rustem Kadyrov 74 1.00
(6) Stefan Tjellander 74 1.00
(6) Anders Klerfelt 74 1.00
(6) Tor Holba 74 1.00
12 Lars-Uno Nilsson 75 0.00
(12) Douglas Brink 75 0.00
(12) Jonas Lindman 76 0.00
(12) Bengt Wulker 76 0.00
(12) Alexander Lundin 76 0.00
(12) Gunnar Johansson 76 0.00
(12) Gösta Fredriksson 76 0.00
(12) Daniel Sundén-Cullberg 77 0.00
(12) Vigo Carlund 78 0.00
(12) Jari Suominen 78 0.00
(12) Vigert Larsson 78 0.00
(12) Peder Rask 78 0.00
(12) Jonas Lundberg 81 0.00
(12) Zollner Peter 81 0.00
(12) Claes Doverhag 82 0.00
(12) Morgan Persson 83 0.00
(12) Alexander Falatkin 84 0.00
(12) Dan Söderberg 86 0.00
(12) Stefan Lindwall 90 0.00

( ) = Hilighting shared position.


Naga masters day 1


The Winner

Andersson, Micke
Micke Andersson

2021-10-15 Winner

Member Stats