Nueva Andalucia Golfers Association

Login
Back

Tournament 2022-02-19

The tournament format was STABLEFORD.

Player Score GP pts
1 Gunnar Johansson 38 10.00
2 Linus von Tourtchaninoff 36 7.00
(2) Douglas Brink 36 7.00
4 Tommy Söderberg 35 5.00
5 Peter  Lindén 32 3.50
(5) Zollner Peter 32 3.50
7 Jonas Lundberg 31 1.00
(7) Daniel Sundén-Cullberg 31 1.00
(7) Jim Broberg 31 1.00
10 Stefan Tjellander 30 0.00
(10) Vigo Carlund 30 0.00
(10) Henrik Johansson 30 0.00
(10) Nicke Pålsson 30 0.00
(10) Anders Klerfelt 29 0.00
(10) Tor Holba 29 0.00
(10) Rustem Kadyrov 28 0.00
(10) Jari Suominen 28 0.00
(10) Stefan Lindwall 28 0.00
(10) Gösta Fredriksson 28 0.00
(10) Vigert Larsson 27 0.00
(10) Torgny Lagerstam 27 0.00
(10) Sergey Shikharev 26 0.00
(10) Hans Fagerlund 25 0.00
(10) Hans Eriksson 25 0.00
(10) Lennart Hall 22 0.00
(10) Alexander Lundin 17 0.00

( ) = Hilighting shared position.

Stableford 2022-02-19


Today’s winner Gunnar Johansson had 38 points and the 2 runner up Douglas Brink and Linus von T had 36 p. Best guest Per Dintler 31 p and nearest the pin sponsored by La Reserva was Ludde Fagerlund all the best Mats


The Winner

Johansson, Gunnar
Gunnar Johansson

2022-02-19 Winner

Member Stats