Back
Tournament 2022-03-19
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Dan Söderberg | 38 | 10.00 | |
| Peter Lindén | 37 | 8.00 | |
| Anders Pontén | 36 | 5.50 | |
| Peter Zollner | 36 | 5.50 | |
| 5 | Gunnar Johansson | 35 | 4.00 |
| 6 | Jonas Lindman | 33 | 2.00 |
| (6) | Alexander Filatkin | 33 | 2.00 |
| (6) | Ralph Hammar | 33 | 2.00 |
| 9 | Vigo Carlund | 32 | 0.00 |
| (9) | Gösta Fredriksson | 32 | 0.00 |
| 11 | Kenneth Andersson | 31 | 0.00 |
| (11) | Vigert Larsson | 31 | 0.00 |
| (11) | Morgan Persson | 31 | 0.00 |
| 14 | Hans Eriksson | 30 | 0.00 |
| (14) | Torgny Lagerstam | 30 | 0.00 |
| (14) | Douglas Brink | 30 | 0.00 |
| (14) | Lennart Hall | 30 | 0.00 |
| 18 | Anders Klerfelt | 27 | 0.00 |
| (18) | Hans Fagerlund | 27 | 0.00 |
| 20 | Rustem Kadyrov | 26 | 0.00 |
| 21 | Pelle Kristoffersson | 25 | 0.00 |
| 22 | Sergey Shikharev | 23 | 0.00 |
| 23 | Bengt Wulker | 22 | 0.00 |
( ) = Highlighting shared position.

At a very wet course today the results was very different..winner was Danne Soderberg at 38 points, 2 nd Peter Linden had 37 and he won also nearest the pin sponsored by La Reserva GC. 3 rd prices went to Pont’en and Zollner at 36 p. Best and only guest today Dmitry Mikheev. All the best Mats.
The Winner