Back
Tournament 2023-02-25
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Jari Suominen | 36 | 10.00 | |
| Mats Ahlén | 32 | 5.20 | |
| Mats Lindström | 32 | 5.20 | |
| Per Dintler | 32 | 5.20 | |
| Gunnar Johansson | 32 | 5.20 | |
| Douglas Brink | 32 | 5.20 | |
| Peter Linder | 30 | 0.60 | |
| Peter Lindén | 30 | 0.60 | |
| Ralph Hammar | 30 | 0.60 | |
| Peter Zollner | 30 | 0.60 | |
| 11 | Stefan Tjellander | 29 | 0.00 |
| (11) | Ricardo Wong Rincon | 29 | 0.00 |
| (11) | Henrik Johansson | 29 | 0.00 |
| (11) | Morgan Persson | 29 | 0.00 |
| 15 | Michael Hulthen | 27 | 0.00 |
| (15) | Dmitriy Mosolov | 27 | 0.00 |
| (15) | Peder Rask | 27 | 0.00 |
| 18 | Kenneth Andersson | 26 | 0.00 |
| (18) | Charlie Tvärenvigg | 26 | 0.00 |
| 20 | Jonas Lundberg | 25 | 0.00 |
| (20) | Vigert Larsson | 25 | 0.00 |
| 22 | Anders Klerfelt | 23 | 0.00 |
| (22) | Nicke Pålsson | 23 | 0.00 |
| 24 | Vigo Carlund | 22 | 0.00 |
| (24) | Daniel Sundén-Cullberg | 22 | 0.00 |
| (24) | Torgny Lagerstam | 22 | 0.00 |
| 27 | Sergey Shikharev | 21 | 0.00 |
| 28 | Patrik Wennerholm | 19 | 0.00 |
| 29 | Hans Fagerlund | 18 | 0.00 |
( ) = Highlighting shared position.

Tough conditions with powerful wind today gave high results. Best guest 35 points Magnus Westerberg and nearest the pin winner Alexey Bodunkov. Todays 10 pointer at 36 p was Jari Suominen, and then we find 5 player at 2 nd place. Per D, Douglas, Mats, Gunnar and Mats A.
All the Mats
No Winner Recorded
There is no recorded winner for this tournament.