Back
Tournament 2023-02-25
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Jari Suominen | 36 | 10.00 |
2 | Mats Ahlén | 32 | 5.20 |
(2) | Mats Lindström | 32 | 5.20 |
(2) | Per Dintler | 32 | 5.20 |
(2) | Gunnar Johansson | 32 | 5.20 |
(2) | Douglas Brink | 32 | 5.20 |
7 | Peter Linder | 30 | 0.60 |
(7) | Peter Lindén | 30 | 0.60 |
(7) | Ralph Hammar | 30 | 0.60 |
(7) | Peter Zollner | 30 | 0.60 |
11 | Stefan Tjellander | 29 | 0.00 |
(11) | Ricardo Wong Rincon | 29 | 0.00 |
(11) | Henrik Johansson | 29 | 0.00 |
(11) | Morgan Persson | 29 | 0.00 |
(11) | Michael Hulthen | 27 | 0.00 |
(11) | Dmitriy Mosolov | 27 | 0.00 |
(11) | Peder Rask | 27 | 0.00 |
(11) | Kenneth Andersson | 26 | 0.00 |
(11) | Charlie Tvärenvigg | 26 | 0.00 |
(11) | Jonas Lundberg | 25 | 0.00 |
(11) | Vigert Larsson | 25 | 0.00 |
(11) | Anders Klerfelt | 23 | 0.00 |
(11) | Nicke Pålsson | 23 | 0.00 |
(11) | Vigo Carlund | 22 | 0.00 |
(11) | Daniel Sundén-Cullberg | 22 | 0.00 |
(11) | Torgny Lagerstam | 22 | 0.00 |
(11) | Sergey Shikharev | 21 | 0.00 |
(11) | Patrik Wennerholm | 19 | 0.00 |
(11) | Hans Fagerlund | 18 | 0.00 |
( ) = Highlighting shared position.
Tough conditions with powerful wind today gave high results. Best guest 35 points Magnus Westerberg and nearest the pin winner Alexey Bodunkov. Todays 10 pointer at 36 p was Jari Suominen, and then we find 5 player at 2 nd place. Per D, Douglas, Mats, Gunnar and Mats A.
All the Mats
The Winner
