Back
Tournament 2023-03-04
The tournament format was MEDAL PLAY.
Player | Score | GP pts | |
---|---|---|---|
1 | Rustem Kadyrov | 67 | 10.00 |
2 | Mats Ahlén | 71 | 8.00 |
3 | Anders Pontén | 72 | 6.00 |
4 | Daniel Johansson | 73 | 4.00 |
(4) | Peter Lindén | 73 | 4.00 |
(4) | Gunnar Johansson | 73 | 4.00 |
7 | Tommy Söderberg | 74 | 1.50 |
(7) | Morgan Persson | 74 | 1.50 |
9 | Peter Linder | 75 | 0.00 |
(9) | Sergey Shikharev | 75 | 0.00 |
(9) | Kenneth Andersson | 76 | 0.00 |
(9) | Dan Söderberg | 76 | 0.00 |
(9) | Vigo Carlund | 77 | 0.00 |
(9) | Lennart Hall | 77 | 0.00 |
(9) | Ralph Hammar | 79 | 0.00 |
(9) | Hans Fagerlund | 80 | 0.00 |
(9) | Douglas Brink | 81 | 0.00 |
(9) | Stefan Tjellander | 82 | 0.00 |
(9) | Benny Wikström | 83 | 0.00 |
(9) | Christer Åberg | 83 | 0.00 |
(9) | Vigert Larsson | 83 | 0.00 |
(9) | Anders Klerfelt | 84 | 0.00 |
(9) | Micke Andersson | 86 | 0.00 |
(9) | Daniel Sundén-Cullberg | 87 | 0.00 |
(9) | Jari Suominen | 90 | 0.00 |
(9) | Zollner Peter | 90 | 0.00 |
(9) | Anders Ekborg | 93 | 0.00 |
(9) | Torgny Lagerstam | 97 | 0.00 |
( ) = Hilighting shared position.
Medal and tee 58.
Nearest the pin winner Sergei Falaleev, and best guest and Alexey Bodunkov 74 net.
Anders Pont’en net par finished 3 rd, and the GP leader Mats Ahlen shot 71 net and was runner up. Winner without any question 67 net, Rustem Kadyrov. Best regards Mats
The Winner
