Back
Spring Medal 2023
Spring Medal | List of Spring Medal Results
| Pos | Player | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| Peter Linder | 68 | 69 | 137 | |
| Gunnar Johansson | 67 | 71 | 138 | |
| Jari Suominen | 70 | 72 | 142 | |
| 4 | Linus von Tourtchaninoff | 74 | 70 | 144 |
| (4) | Richard Karlsson | 73 | 71 | 144 |
| 6 | Vigert Larsson | 76 | 69 | 145 |
| (6) | Michael Hulthen | 73 | 72 | 145 |
| (6) | Ralph Hammar | 73 | 72 | 145 |
| 9 | Dmitriy Mosolov | 75 | 71 | 146 |
| 10 | Peter Zollner | 77 | 71 | 148 |
| (10) | Ulf Warrebäck | 73 | 75 | 148 |
| (10) | Anders Pontén | 75 | 73 | 148 |
| (10) | Benny Wikström | 79 | 69 | 148 |
| (10) | Sergey Shikharev | 73 | 75 | 148 |
| (10) | Peter Lindén | 72 | 76 | 148 |
| 16 | Kenneth Andersson | 76 | 75 | 151 |
| (16) | Douglas Brink | 79 | 72 | 151 |
| 18 | Christer Åberg | 73 | 82 | 155 |
| 19 | Nicklas Granath | 75 | 81 | 156 |
| 20 | Mats Ahlén | 78 | 79 | 157 |
| (20) | Pelle Kristoffersson | 81 | 76 | 157 |
| (20) | Per Dintler | 81 | 76 | 157 |
| (20) | Charlie Tvärenvigg | 76 | 81 | 157 |
| (20) | Stefan Tjellander | 75 | 82 | 157 |
| 25 | Jonas Lundberg | 85 | 73 | 158 |
| 26 | Vigo Carlund | 79 | 80 | 159 |
| 27 | Gösta Fredriksson | 72 | 88 | 160 |
| 28 | Tomas Åsell | 86 | 75 | 161 |
| 29 | Jonas Lundberg | 83 | 85 | 168 |
| 30 | Thomas Johansson | 81 | 89 | 170 |
| 31 | Dan Söderberg | 86 | 85 | 171 |
| 32 | Torgny Lagerstam | 98 | 82 | 180 |
| 33 | Morgan Persson | 98 | 94 | 192 |
* = Win by sudden death or play off.
