Back
Tournament 2022-09-17
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Pelle Kristoffersson | 39 | 10.00 |
2 | Kenneth Andersson | 38 | 8.00 |
3 | Jonas Lindman | 36 | 5.00 |
(3) | Linus von Tourtchaninoff | 36 | 5.00 |
(3) | Dan Söderberg | 36 | 5.00 |
6 | Daniel Johansson | 35 | 1.50 |
(6) | Claes Doverhag | 35 | 1.50 |
(6) | Daniel Sundén-Cullberg | 35 | 1.50 |
(6) | Tor Holba | 35 | 1.50 |
10 | Jari Suominen | 34 | 0.00 |
(10) | Zollner Peter | 34 | 0.00 |
(10) | Stefan Lindwall | 33 | 0.00 |
(10) | Anders Klerfelt | 33 | 0.00 |
(10) | Sergey Shikharev | 32 | 0.00 |
(10) | Lars-Uno Nilsson | 32 | 0.00 |
(10) | Stefan Tjellander | 31 | 0.00 |
(10) | Nicke Pålsson | 31 | 0.00 |
(10) | Mats Lindström | 31 | 0.00 |
(10) | Hans Fagerlund | 30 | 0.00 |
(10) | Micke Andersson | 29 | 0.00 |
(10) | Ricardo Wong Rincon | 29 | 0.00 |
(10) | Peter Lindén | 27 | 0.00 |
(10) | Vigert Larsson | 25 | 0.00 |
(10) | Gunnar Johansson | 24 | 0.00 |
(10) | Jim Broberg | 24 | 0.00 |
(10) | Jonas Lundberg | 0 | 0.00 |
( ) = Hilighting shared position.
27 naga members and 15 guests today. And best of all and best guest Dmitry Mikheev 41 p.
Nearest the pin sponsored by La Reserva GC won Stefan Lindwall.
Today he took his first naga win,
Pelle Kristoffersson won at 39 points!!!! Congrats Pelle. Runner up Nenne Andersson 38 points and Danne, Linus and Jonas Lindman finished 3rd at 36 p. All the best Mats.
The Winner
