Back
Tournament 2022-10-22
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Henrik Johansson | 42 | 10.00 | |
| Anders Pontén | 41 | 8.00 | |
| Stefan Tjellander | 39 | 6.00 | |
| 4 | Rustem Kadyrov | 38 | 5.00 |
| 5 | Vigo Carlund | 37 | 4.00 |
| 6 | Sergey Shikharev | 36 | 3.00 |
| 7 | Jonas Lundberg | 35 | 1.50 |
| 8 | Hans Eriksson | 33 | 1.50 |
| 9 | Jonas Lindman | 34 | 0.00 |
| 10 | Daniel Johansson | 33 | 0.00 |
| (10) | Bengt Wulker | 33 | 0.00 |
| (10) | Ralph Hammar | 33 | 0.00 |
| 13 | Mats Lindström | 32 | 0.00 |
| (13) | Jari Suominen | 32 | 0.00 |
| (13) | Vigert Larsson | 32 | 0.00 |
| 16 | Tommy Söderberg | 31 | 0.00 |
| 17 | Benny Wikström | 29 | 0.00 |
| (17) | Jim Broberg | 29 | 0.00 |
| 19 | Peter Lindén | 28 | 0.00 |
| (19) | Ulf Warrebäck | 28 | 0.00 |
| (19) | Douglas Brink | 28 | 0.00 |
| 22 | Alexander Filatkin | 26 | 0.00 |
| (22) | Kenneth Andersson | 26 | 0.00 |
| 24 | Peder Rask | 25 | 0.00 |
| 25 | Tor Holba | 24 | 0.00 |
| 26 | Nicke Pålsson | 21 | 0.00 |
| 27 | Linus von Tourtchaninoff | 20 | 0.00 |
| 28 | Morgan Persson | 17 | 0.00 |
( ) = Highlighting shared position.
