Back
Tournament 2022-10-29
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Peter Linder | 42 | 10.00 |
2 | Sergey Shikharev | 37 | 7.00 |
(2) | Vigo Carlund | 37 | 7.00 |
4 | Hans Eriksson | 36 | 5.00 |
5 | Ralph Hammar | 35 | 3.00 |
(5) | Stefan Tjellander | 35 | 3.00 |
(5) | Rustem Kadyrov | 35 | 3.00 |
8 | Peter Lindén | 34 | 0.20 |
(8) | Dan Söderberg | 34 | 0.20 |
(8) | Thomas Johansson | 34 | 0.20 |
(8) | Bengt Wulker | 34 | 0.20 |
12 | Linus von Tourtchaninoff | 33 | 0.00 |
(12) | Douglas Brink | 33 | 0.00 |
(12) | Morgan Persson | 33 | 0.00 |
(12) | Gunnar Johansson | 32 | 0.00 |
(12) | Ulf Warrebäck | 32 | 0.00 |
(12) | Stefan Lindwall | 31 | 0.00 |
(12) | Hans Fagerlund | 31 | 0.00 |
(12) | Tommy Söderberg | 29 | 0.00 |
(12) | Ricardo Wong Rincon | 28 | 0.00 |
(12) | Nicke Pålsson | 28 | 0.00 |
(12) | Alexander Falatkin | 26 | 0.00 |
(12) | Anders Klerfelt | 26 | 0.00 |
(12) | Anders Pontén | 26 | 0.00 |
(12) | Lennart Hall | 26 | 0.00 |
(12) | Jim Broberg | 25 | 0.00 |
(12) | Zollner Peter | 25 | 0.00 |
(12) | Daniel Sundén-Cullberg | 23 | 0.00 |
(12) | Tor Holba | 21 | 0.00 |
( ) = Hilighting shared position.
Tee 61 and stableford.
Nearest the pin was Thomas Fredblad and thanks to La Reserva GC for the greenfee ticket
No one at third place but 2 at 2nd. Sergei Shikharev and Vigo Carlund 37 points and 10 GP points to Peter Linder 42 points and 75 gross, well don Peter. Best Guest Johan Linden 38 points and 3 under par gross. All the best Mats
The Winner
