Back
Tournament 2023-01-07
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Jonas Lundberg | 37 | 10.00 |
2 | Kenneth Andersson | 35 | 7.00 |
(2) | Richard Karlsson | 35 | 7.00 |
4 | Björn Eklund | 34 | 4.00 |
(4) | Jari Suominen | 34 | 4.00 |
(4) | Anders Pontén | 34 | 4.00 |
7 | Linus von Tourtchaninoff | 33 | 1.00 |
(7) | Charlie Tvärenvigg | 33 | 1.00 |
(7) | Claes Doverhag | 33 | 1.00 |
10 | Stefan Tjellander | 31 | 0.00 |
(10) | Sergey Shikharev | 30 | 0.00 |
(10) | Daniel Johansson | 29 | 0.00 |
(10) | Douglas Brink | 28 | 0.00 |
(10) | Micke Andersson | 28 | 0.00 |
(10) | Hans Fagerlund | 28 | 0.00 |
(10) | Morgan Persson | 27 | 0.00 |
(10) | Peter Linder | 27 | 0.00 |
(10) | Nicklas Granath | 27 | 0.00 |
(10) | Patrik Wennerholm | 27 | 0.00 |
(10) | Gunnar Johansson | 27 | 0.00 |
(10) | Lennart Hall | 27 | 0.00 |
(10) | Christer Åberg | 26 | 0.00 |
(10) | Jonas Görtz | 26 | 0.00 |
(10) | Tomas Åsell | 26 | 0.00 |
(10) | Jim Broberg | 26 | 0.00 |
(10) | Mats Lindström | 26 | 0.00 |
(10) | Rustem Kadyrov | 25 | 0.00 |
(10) | Daniel Sundén-Cullberg | 25 | 0.00 |
(10) | Dan Söderberg | 24 | 0.00 |
(10) | Anders Klerfelt | 23 | 0.00 |
(10) | Henrik Johansson | 22 | 0.00 |
(10) | Ulf Warrebäck | 22 | 0.00 |
(10) | Benny Wikström | 22 | 0.00 |
( ) = Hilighting shared position.
I doesn’t happen very often that we have someone who wins 2 weeks in a row but Jonás Lundberg won this week again. Well done Jonas, 37 points. 2 ahead of Rickard and Nenne. Best guest Per Dintler 36 and nearest the pin won Marc Toussaint. All the best to all of you. Mats
The Winner
